Video observations on the habitat association of demersal nekton in the mid-shelf benthic environment off the Orange River mouth
| Title: | Video observations on the habitat association of demersal nekton in the mid-shelf benthic environment off the Orange River mouth |
| Author: | Gibbons, Mark J.; Sulaiman, Amina; Hissman, K.; Schauer, J.; Wickens, Patti; McMillan, Ian |
| Abstract: | A semi-quantitative assessment is made of the animals observed in archived videotapes taken from the research submersible Jago, during diamond mining and exploratory surveys off the mouth of the Orange River on the west coast of southern Africa (28° IS'S, 29°11 'S) in November 1996. The seabed environment is described and nekton associations with substratum features are identified. The area is characterized by heterogeneity to its physical and biological struture. The variety of observed nekton is low, and communities are dominated by goby Sufflogobius bibarbatus, juvenile hake Merluccius spp. and cuttlefish Sepia spp. (on soft substrata), as well as false jacopever Sebastes capen sis and kingklip Genypterus capensis (on rocky substrata). |
| Subject: | Benguela upwelling ecosystem Video analysis Jago Manned submersible Demersal fish assemblages Seabed habitats Sufflogobius bibarbatus Merluccius Sebastes Genypterus |
| Citation: | Gibbons, M.J., Sulaiman, A., Hissman, K., Schauer, J., McMillan, I. and Wickens, P.A. (2000). Video observations on the habitat association of demersal nekton in the mid-shelf benthic environment off the Orange River mouth. South African Journal of Marine Science, 22: 1-7 DOI 10.2989/025776100784125708 |
| Rights: | The South African Journal of Marine Science (now African Journal Marine Science) is published by NISC (Pty) Ltd and Taylor & Francis and available online at
http://www.tandfonline.com/loi/tams20. Publisher authorised author to deposit this file. |
| Type: | Article |
| URI: | http://hdl.handle.net/10566/419 |
| DOI: | http://dx.doi.org/10.2989/025776100784125708 |
| Date: | 2000 |
| Peer reviewed: | Yes |
Files in this item
| Files | Size | Format | View | Description |
|---|---|---|---|---|
| GibbonsDemersalNekton2000.pdf | 490.0Kb |
View/ |
Publisher version |
This item appears in the following Collection(s)
Citations
Cited %1 times in Scopus.
Unable to retrieve number of times cited in Scopus
Click here to see citing articles in Scopus