Ethics and mono-disciplinarity: positivism, informed consent and informed participation
| Title: | Ethics and mono-disciplinarity: positivism, informed consent and informed participation |
| Author: | Hersh, Marion A.; Tucker, William D. |
| Abstract: | There are a number of pressures on researchers in academia and industry to behave unethically or compromise their ethical standards, for instance in order to obtain funding or publish frequently. In this paper a case study of Deaf telephony is used to discuss the pressures to unethical behaviour in terms of withholding information or misleading participants that can result from mono-disciplinary orthodoxies. The Deaf telephony system attempts to automate multiple aspects of relayed communication between Deaf and hearing users. The study is analysed in terms of consequentialist and deontological ethics, as well as multi-loop action learning. Discussion of a number of examples of bad practice is used to indicate both the compatibility of ethical behaviour and good scientific method and that ethical behaviour is a pre-requisite for obtaining meaningful results. |
| Subject: | Disciplinary pressures Informed consent Positivism Unethical behaviour |
| Citation: | Hersh, M. A. & Tucker, W. D. (2005). Ethics and mono-disciplinarity: positivism, informed consent and informed participation. In P. Zítek (ed.), 16th International Federation of Automatic Control World Congress, 16(1). Prague, Czech Republic DOI 10.3182/20050703-6-CZ-1902.02317 |
| Rights: | Copyright Elsevier. This file may be freely used for educational purposes, as long as it is not altered in any way. Acknowledgement of the authors and the source is required. |
| Type: | Conference Proceedings |
| URI: | http://hdl.handle.net/10566/466 |
| DOI: | http://dx.doi.org/10.3182/20050703-6-CZ-1902.02317 |
| Date: | 2005 |
| Peer reviewed: | Yes |
Files in this item
| Files | Size | Format | View | Description |
|---|---|---|---|---|
| HershTuckerUnethicalBehaviour2005.pdf | 84.63Kb |
View/ |
Published version |
This item appears in the following Collection(s)
Citations
Cited %1 times in Scopus.
Unable to retrieve number of times cited in Scopus
Click here to see citing articles in Scopus