dc.contributor.author | Sheefeni, Johannes Peyavali Sheefeni | |
dc.contributor.author | Kaulihowa, Teresia | |
dc.date.accessioned | 2021-03-11T07:21:11Z | |
dc.date.available | 2021-03-11T07:21:11Z | |
dc.date.issued | 2016 | |
dc.identifier.citation | Sheefeni, J. P. S., & Kaulihowa, T. (2016). Examining the relationship between term structure of interest rates and economic activity in Namibia. International Journal of Economics and Financial Research,2(9), 161-168, | en_US |
dc.identifier.issn | 2411-9407 | |
dc.identifier.uri | http://arpgweb.com/?ic=journal&journal=5&info=aims | |
dc.identifier.uri | http://hdl.handle.net/10566/5978 | |
dc.description.abstract | This paper analysed the forecasting ability of yield-curve as a predictor of the short-run fluctuations in
economic activities in Namibia. The study employed the techniques of unit root, cointegration, impulse response
functions and forecast error variance decomposition on the quarterly data covering the period 1996 to 2015. The
results revealed a negative relationship between the term structure of interest rates and economic activities, though
statistically insignificant. This suggests that the yield-curve has no forecasting ability as a predictor of economic
activity in Namibia. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Academic Research Publishing Group | en_US |
dc.subject | Yield-curve | en_US |
dc.subject | Forecasting | en_US |
dc.subject | Economic activity | en_US |
dc.subject | Namibia | en_US |
dc.subject | Cointegration | en_US |
dc.title | Examining the relationship between term structure of interest rates and economic activity in Namibia | en_US |
dc.type | Article | en_US |