The differences between adolescent users and non-users of addictive substances in a low socio-economic status community: Contextual factors explored from the perspective of subjective wellbeing.
| Title: | The differences between adolescent users and non-users of addictive substances in a low socio-economic status community: Contextual factors explored from the perspective of subjective wellbeing. |
| Author: | Florence, Maria; Koch, Elize |
| Abstract: | This research aimed to explore the differences between adolescents from a low socio-economic Cape Town community who use addictive substances and those who do not, with regard to subjective wellbeing. The Kidscreen52 was used to measure subjective wellbeing in a sample of 179 Grade 10 and 11 learners; 41.3% of the sample was male. Thirty-five percent of the adolescents reported to be substance users, with significantly more males reporting substance use than females in both grades. Scores on four of the sub-scales were significantly different for the substance users and non-users (namely Feelings, General mood, Family and home life, School and learning). A post hoc analysis indicated that males and females differed significantly on General mood, but that this difference did not interact with substance use. |
| Subject: | Adolescence Substance abuse Low socio-economic status communities Eco-systems Subjective wellbeing Cape Metropole |
| Citation: | Florence, M. and Koch, E. 2011. The difference between adolescent users and non-users of addictive substances in a low socio economic status community: Contextual factors explored from the perspective of subjective well-being. South African Journal of Psychology, 41(4), pp. 477-487 |
| Rights: | This is the author postprint version of an article published by Psychological Society of South Africa. The file may be freely used, provided that acknowledgement of the source is given |
| Type: | Article |
| URI: | http://hdl.handle.net/10566/403 |
| Date: | 2011 |
| Peer reviewed: | Yes |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
| FlorenceAddictiveSubstances2011.pdf | 271.5Kb |
View/ |